Fresh
The offer for temperature-sensitive deliveries
What you get
A temperature record for every run, and a watch on every parked reefer. For food & grocery, flowers & plants, pharma & medical and catering & bakery fleets. Proven on live delivery vans.
Packages
| Package | What is in it | Price |
|---|---|---|
| The Van & Truckper van or truck | 1 logger: GPS and motion. 1 sensor in the box: temperature, humidity, door opening. Fresh dashboard: Cold Chain Report for every run, Daily Activity Sheet, live map, limits and alerts, API & MCP. | $25 / vehicle |
| The Reefer TrailerNEWper reefer trailer | 1 logger on its own battery: parked position, geofence, theft and impact alerts. 1 sensor in the box: temperature, humidity, door opened. Fresh dashboard: Reefer Trailer Watch, pre-cool check, idle days, API & MCP. | $25 / trailer |
| Additional sensoroptional · per sensor | Front and rear of the box, a chilled and a frozen zone, a cooler bag or a medicine tote. | +$3 / sensor |
| Integrationsoptional | Your routing, WMS, quality or pharmacy software, beyond API & MCP. | Quoted |
Example fleets
| Fleet | Packages | Per month |
|---|---|---|
| Florist, 5 vans | Van & Truck × 5 | $125 |
| Food distributor, 6 trucks, 2 reefers | Van & Truck × 6 · Reefer Trailer × 2 · additional sensor × 2 | $206 |
| Pharmacy courier, 12 vans, 2 zones each | Van & Truck × 12 · additional sensor × 12 | $336 |
Included, always
- Hardware, delivered and fitted
- Telecom and cloud platform
- Hardware replaced at year 4, no cost
- Fresh dashboard, limits and alerts, API & MCP
- Your data, exportable at any time
Terms
- Install $20 / package, waived on a 12-month commitment
- Online orders from 5 packages — vans, trucks and reefer trailers all count
- Devices remain daXos property and are collected if you stop
- Raw measurements deleted at 3 months
- Monitoring service, not a certified temperature record
- daXos Fresh Sales Terms: daxosfresh.com/terms.html
Next step
Order packages at daxosfresh.com/order.html, or write to info@daxosdigit.com with your fleet and temperature ranges for a quote. Sensors measure from −4 °F to 140 °F.